CBSE Mandatory Public Disclosure Details
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dnyaneshwar International School |
| 2 | AFFILIATION NO. | 1130659 |
| 3 | SCHOOL CODE | 30591 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhanashiware Tal-Newasa Dist-Ahilyanagar 414609 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr.kakasaheb Babasaheb Walhekar M.A, B.ed |
| 6 | SCHOOL EMAIL ID | disnewasa@gmail.com |
| 7 | CONTACT DETAILS | 02427252022 / 9518728585 |
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER | Click Here |
| 2 | SOCIETY / TRUST REGISTRATION CERTIFICATE | Click Here |
| 3 | NOC CERTIFICATE | Click Here |
| 4 | RECOGNITION CERTIFICATE | Click Here |
| 5 | BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | FIRE SAFETY CERTIFICATE | Click Here |
| 7 | DEO CERTIFICATE | Click Here |
| 8 | WATER & SANITATION CERTIFICATE | Click Here |
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 4 | LIST OF PTA MEMBERS | Click Here |
| 5 | LAST THREE YEAR BOARD RESULT | Click Here |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 3 | 3 | 100% | Not Applicable |
| 2 | 2024-25 | 134 | 107 | 80% | Not Applicable |
| 3 | 2025-26 | 34 | 30 | 88% | Not Applicable |
| SL No. | INFORMATION | DETAILS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mr. Kakasaheb Babasaheb Walhekar | |||||||||||||||
| 2 | VICE PRINCIPAL | Mr. Amol Sudhir Vighe | |||||||||||||||
| 3 | HEADMASTER / HEADMISTRESS | - | |||||||||||||||
| 4 |
|
||||||||||||||||
| 5 | TEACHER SECTION RATIO | 1:1.5 | |||||||||||||||
| 6 | DETAILS OF SPECIAL EDUCATOR - | Mr.fakir mohmad shaikh ( Qualification: M.A.B, P.ed ) | |||||||||||||||
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER - | Mr mr.Vilas Dighe ( Qualification: M.A psychology ) | |||||||||||||||
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 17415 SQ MTR |
| 2 | NO. OF CLASSROOMS | 31 |
| 3 | LABORATORIES INCLUDING COMPUTER LAB | 3 |
| 4 | LIBRARY SIZE | 1225 SQ FT |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | YOUTUBE INSPECTION LINK | View Link |